<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GilesBathgate &#187; Computers</title>
	<atom:link href="http://www.gilesbathgate.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilesbathgate.com</link>
	<description>Things I want to tell the world</description>
	<lastBuildDate>Wed, 14 Dec 2011 08:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Revisited &#8211; make a DVD out of just about any video file.</title>
		<link>http://www.gilesbathgate.com/2011/10/make-a-dvd-out-of-just-about-anything-2/</link>
		<comments>http://www.gilesbathgate.com/2011/10/make-a-dvd-out-of-just-about-anything-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:41:25 +0000</pubDate>
		<dc:creator>Giles Bathgate</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.gilesbathgate.com/?p=744</guid>
		<description><![CDATA[I recently was asked to create a DVD from a .mov video file. I had already made a post about how to do this under windows using windows ports of various linux based applications. Coming back to it and this time running completely on linux, I have realised that it can be done much more [...]]]></description>
			<content:encoded><![CDATA[<p>I recently was asked to create a DVD from a .mov video file. I had already made <a href="/2007/11/make-a-dvd-out-of-just-about-anything">a post about how to do this</a> under windows using windows ports of various linux based applications. Coming back to it and this time running completely on linux, I have realised that it can be done much more simply.</p>
<p>The required software can be installed using</p>
<pre>sudo apt-get install ffmpeg dvdauthor growisofs</pre>
<p>First off the video file has to be transcoded into an dvd compatible mpeg2 file.</p>
<pre>ffmpeg -i &lt;input_file&gt; -aspect 16:9 -target pal-dvd output.mpg</pre>
<p>Then the file has to be authored into the correct VOB files using dvdauthor. To make sure that there are no errors in the process the following environment variable must be set. </p>
<pre>export VIDEO_FORMAT=PAL</pre>
<p>Rather than using an xml control file for simple DVD&#8217;s the following two dvdauthor commands will suffice.</p>
<pre>dvdauthor -o DVD/ -t output.mpg &#038;&#038;
dvdauthor -o DVD/ -T</pre>
<p>Finally the files are burned to DVD media using growisofs</p>
<pre>growisofs -dvd-compat -Z /dev/dvd -dvd-video -V "&lt;DVD_TITLE&gt;" ./DVD</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gilesbathgate.com/2011/10/make-a-dvd-out-of-just-about-anything-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Migration</title>
		<link>http://www.gilesbathgate.com/2010/10/server-migration/</link>
		<comments>http://www.gilesbathgate.com/2010/10/server-migration/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:07:40 +0000</pubDate>
		<dc:creator>Giles Bathgate</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.gilesbathgate.com/?p=673</guid>
		<description><![CDATA[I have just completed a successful migration of gilesbathgate.com to a new server. Some headaches were importing the mysql data via the commandline (I gave up in the end and used phpMyAdmin) also lighttpd rewrite rules triped me up, and I forgot to install php5-gd for my wavatars support. But appart from that the migration [...]]]></description>
			<content:encoded><![CDATA[<p>I have just completed a successful migration of <a href="http://www.gilesbathgate.com" target="_self">gilesbathgate.com</a> to a new server. Some headaches were importing the mysql data via the commandline (I gave up in the end and used <a href="http://www.phpmyadmin.net/home_page/index.php">phpMyAdmin</a>) also lighttpd rewrite rules triped me up, and I forgot to install php5-gd for my <a href="http://www.shamusyoung.com/twentysidedtale/?p=1462">wavatars</a> support. But appart from that the migration was seemless, I am sure no one even noticed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilesbathgate.com/2010/10/server-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Code</title>
		<link>http://www.gilesbathgate.com/2010/02/green-code/</link>
		<comments>http://www.gilesbathgate.com/2010/02/green-code/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:43:25 +0000</pubDate>
		<dc:creator>Giles Bathgate</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.gilesbathgate.com/?p=312</guid>
		<description><![CDATA[Green code is code that has been commented out. Its usually green because the popular development environments I use syntax highlight the comments in green. In my personal opinion having large chunks of commented out code is a violation of YAGNI. A much better approach than commenting out the code is just to remove it, [...]]]></description>
			<content:encoded><![CDATA[<p>Green code is code that has been commented out. Its usually green because the popular development environments I use syntax highlight the comments in green. In my personal opinion having large chunks of commented out code is a violation of <a href="http://en.wikipedia.org/wiki/You_ain%27t_gonna_need_it">YAGNI</a>. A much better approach than commenting out the code is just to remove it, if you are using  source control, which surely you must be? a record of it will be stored in version control. Doing this has two advantages, firstly the current source code has less clutter, and secondly the source code is kept historically in version control <strong>along side</strong> the code that it was meant to work with. Keeping the code commented out along side the current code is daft, unless you think that un-commenting out the code six months later it will still work, which in most cases it probably won&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilesbathgate.com/2010/02/green-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sidechaining in Reason</title>
		<link>http://www.gilesbathgate.com/2008/04/sidechaining-in-reason/</link>
		<comments>http://www.gilesbathgate.com/2008/04/sidechaining-in-reason/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:12:02 +0000</pubDate>
		<dc:creator>Giles Bathgate</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.gilesbathgate.com/?p=45</guid>
		<description><![CDATA[Here is how I do sidechain compression in Reason. In this example I am going to use a kick for the sidechain source, which can give the output of the compressor a bouncy catchy effect. First of all you want to setup a default rack with a 14:1 Mixer, an MClass Compressor and a Redrum, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is how I do sidechain compression in Reason. In this example I am going to use a kick for the sidechain source, which can give the output of the compressor a bouncy catchy effect.<img title="reMix 14:1 Mixer, MClass Compressor, Redrum" src="/wordpress/wp-content/uploads/2008/04/mixer-compressor-redrum-300x222.png" alt="" hspace="10" vspace="10" width="300" height="222" align="left" /></p>
<p>First of all you want to setup a default rack with a 14:1 Mixer, an MClass Compressor and a Redrum, make sure when you add the compressor its auto routed as an effect send to the mixer.</p>
<p>Now flip the rack and connect the Redrum&#8217;s Send 1 to the Left(mono) channel of the sidechain input on the compressor. Note that the sends from Redrum are mono outputs.</p>
<p>Program a basic 4/4 kick drum pattern into the Redrum device. You can add claps snares or anything else you like they will not be being sent to the compressor at this time until you turn the send knob for a particular Redrum channel.<img title="send1-to-compressor" src="/wordpress/wp-content/uploads/2008/04/send1-to-compressor-300x239.png" alt="" width="300" height="239" vspace="10" hspace="10" align="right" /></p>
<p>Once the Redrum is setup how you like you can now send the kick drum to the sidechain by turning the send knob for the kick channel all the way to the right. Note that this doesn&#8217;t stop the kick from being sent to the mixer.</p>
<p>You can lower the compressors Threshold and raise its Ratio until you see the kick drum really pump the VU meter. Now that the compressor is pumping we need to give it something to compress. Add a synth to the rack and make sure its auto routed to the mixer. Turn up the aux send of the channel to which the synth was added.</p>
<p>When you play notes on the synth you will hear it go quieter when the kick drum is playing. This can be a useful way to make synth baselines fit better in the mix.</p>
<p>The advantage of using sends rather than using the single channel output of the Redrum are two fold. Firstly the kick drum is not muted and does not need further splitting using a Spider Audio Merger &amp; Splitter. Secondly other elements of the beat can be sent to the sidechain in varying amounts. The advantage of using the compressor as a effect send is that many instruments can have the same compression added to them by altering the aux send of each channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilesbathgate.com/2008/04/sidechaining-in-reason/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installed Flock</title>
		<link>http://www.gilesbathgate.com/2008/02/installed-flock/</link>
		<comments>http://www.gilesbathgate.com/2008/02/installed-flock/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:21:14 +0000</pubDate>
		<dc:creator>Giles Bathgate</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.gilesbathgate.com/?p=39</guid>
		<description><![CDATA[Much better than Firefox or Sage is Flock, it integrates with social websites such as Facebook, YouTube, Flickr and others. It allows you to integrate the browser with your own hosted weblog, and create RSS aggregates. Blogged with Flock]]></description>
			<content:encoded><![CDATA[<p>Much better than Firefox or Sage is <a href="http://www.flock.com">Flock</a>, it integrates with social websites such as Facebook, YouTube, Flickr and others. It allows you to integrate the browser with your own hosted weblog, and create RSS aggregates.</p>
<p style="text-align: right; font-size: 8px">Blogged with <a href="http://www.flock.com/blogged-with-flock" title="Flock" target="_new">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilesbathgate.com/2008/02/installed-flock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox</title>
		<link>http://www.gilesbathgate.com/2008/02/firefox/</link>
		<comments>http://www.gilesbathgate.com/2008/02/firefox/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 21:05:12 +0000</pubDate>
		<dc:creator>Giles Bathgate</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.gilesbathgate.com/?p=38</guid>
		<description><![CDATA[I have finally given up and installed firefox again. I was a little disapointed that the &#8216;Live bookmarks&#8217; feature was not as good at displaying news feeds as Internet Explorer, however I quickly rectified this situation by Installing Sage]]></description>
			<content:encoded><![CDATA[<p>I have finally given up and installed firefox again. I was a little disapointed that the &#8216;Live bookmarks&#8217; feature was not as good at displaying news feeds as Internet Explorer, however I quickly rectified this situation by Installing <a href="http://sage.mozdev.org/">Sage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilesbathgate.com/2008/02/firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason 4.0</title>
		<link>http://www.gilesbathgate.com/2008/01/reason-40/</link>
		<comments>http://www.gilesbathgate.com/2008/01/reason-40/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 20:19:09 +0000</pubDate>
		<dc:creator>Giles Bathgate</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.gilesbathgate.com/?p=20</guid>
		<description><![CDATA[My long awaited free Upgrade to Propellerheads Reason 4.0 has finally arrived. Propellerheads seem to have been quite smart in thier way of delivering upgrades, rather than distributing two versions of thier product they simply distribute the full version only. The upgrade verification is done by registering your old version online and entering an upgrade [...]]]></description>
			<content:encoded><![CDATA[<p>My long awaited free Upgrade to <a href="http://www.propellerheads.se/products/reason/" title="Reason 4.0">Propellerheads Reason 4.0</a> has finally arrived. Propellerheads seem to have been quite smart in thier way of delivering upgrades, rather than distributing two versions of thier product they simply distribute the full version only. The upgrade verification is done by registering your old version online and entering an upgrade code at which point they will email you the full version product key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilesbathgate.com/2008/01/reason-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricubic interpolation</title>
		<link>http://www.gilesbathgate.com/2007/12/tricubic-interpolation/</link>
		<comments>http://www.gilesbathgate.com/2007/12/tricubic-interpolation/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 20:46:08 +0000</pubDate>
		<dc:creator>Giles Bathgate</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.gilesbathgate.com/?p=15</guid>
		<description><![CDATA[I have been thinking a lot about how to convert between various frame rates. Basic frame rate conversion works by dropping or duplicating frames. For example converting 30fps material to 25fps material will drop one frame in every six. More advanced techniques such as those employed by Motion Perfect or MSU AFRC are able to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking a lot about how to convert between various frame rates. Basic frame rate conversion works by dropping or duplicating frames. For example converting 30fps material to 25fps material will drop one frame in every six. More advanced techniques such as those employed by <a href="http://www.goodervideo.com/products/MP.html">Motion Perfect</a> or <a href="http://www.compression.ru/video/frame_rate_conversion/index_en_frcn.html">MSU AFRC</a> are able to create new frames based on the existing frames that exist. These frames are more than a simple blend of the existing frames and use motion detection algorithms to resolve an intermediate frame from two source frames.</p>
<p>The approach that I would like to try is to use <a href="http://en.wikipedia.org/wiki/Tricubic_interpolation">tricubic interpolation</a> this is similar to the well known <a href="http://en.wikipedia.org/wiki/Bicubic_interpolation">bicubic interpolation</a> that is used to scale images in two dimensions. Tricubic interpolation operates in three dimensions x y and t. While there exists a <a href="http://orca.princeton.edu/francois/software/tricubic/">library</a> for calculating interpolated points in three dimensions, I have no clue how to use the library for my purposes because I do not yet fully understand how to compute the numerical derivatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilesbathgate.com/2007/12/tricubic-interpolation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReInstalled WordPress</title>
		<link>http://www.gilesbathgate.com/2007/12/hello-world/</link>
		<comments>http://www.gilesbathgate.com/2007/12/hello-world/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 21:19:57 +0000</pubDate>
		<dc:creator>Giles Bathgate</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.gilesbathgate.com/?p=1</guid>
		<description><![CDATA[I reinstalled wordpress using my hosting services 1-click-scripts feature it was a lot less painful]]></description>
			<content:encoded><![CDATA[<p>I reinstalled wordpress using my hosting services 1-click-scripts feature it was a lot less painful</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilesbathgate.com/2007/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert 4:3 to 16:9 Pal</title>
		<link>http://www.gilesbathgate.com/2007/12/convert-43-to-169-pal/</link>
		<comments>http://www.gilesbathgate.com/2007/12/convert-43-to-169-pal/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 19:31:42 +0000</pubDate>
		<dc:creator>Giles Bathgate</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.gilesbathgate.com/?p=8</guid>
		<description><![CDATA[I had some video footage at 4:3 aspect which I wanted to scale and crop to fit a 16:9 wide-screen PAL format. My first attempt was to scale the video to 720&#215;540 (maintaining the 4:3 aspect ratio) and then crop to 720&#215;405 (a 16:9 ratio) mplayer -vf scale=720:540,crop=720:405 movie.mpg However PAL has a resolution of [...]]]></description>
			<content:encoded><![CDATA[<p>I had some video footage at 4:3 aspect which I wanted to scale and crop to fit a 16:9 wide-screen PAL format. My first attempt was to scale the video to 720&#215;540 (maintaining the 4:3 aspect ratio) and then crop to 720&#215;405 (a 16:9 ratio)</p>
<pre>
mplayer -vf scale=720:540,crop=720:405 movie.mpg</pre>
<p>However PAL has a resolution of 720&#215;576 so I then had to scale the video again</p>
<pre>
mplayer -vf scale=720:540,crop=720:405,scale=720:576 -aspect 16/9 movie.mpg</pre>
<p>What I wanted was to do this in a more simple manner. I realised that I mearly need to scale it to be larger in the first operation, But how much larger? Well since I wanted to crop the same proportion of the image I simply needed to calculate the aspect of the cropped proportion. Which was 540/405 or 4/3 So I actually want my video to be 4/3 taller than its final height. So we want the movie to be 576 × 4/3 = 768</p>
<pre>
mplayer -vf scale=720:768,crop=720:576 -aspect 16/9 movie.mpg</pre>
<p><img src="/wordpress/wp-content/uploads/2008/01/scale.png" alt="Scale Diagram" align="left" hspace="10" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilesbathgate.com/2007/12/convert-43-to-169-pal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

